Descrizione
SPECIFICHE MECCANICHE
| Telaio | Alu. Formed 26″, easy access, internal cables |
| Forcella | Hi-Ten Tig 26” |
| Serie sterzo | Steel 1”1/8, threaded, with cap |
| Guarnitura | Byte steel 42T cartridge, with cap |
| Cambio | Shimano Tourney RD-TY300 |
| Comandi | Shimano Tourney SL-RS36 RevoShift, 6s |
| Freni | Promax alu, V-Brake, with brake lever switch |
| Ruota Libera | Shimano Tourney 6s 14-28 |
| Pedali | Resin City |
| Mozzi | Alu 36h, Shimano front, motor on rear |
| Cerchi | Beretta 26″ alu, double wall w/eylets, 36h |
| Attacco manubrio | Byte alu, adjustable |
| Piega manubrio | Byte steel City |
| Reggisella | Byte alu with clamp, 27,2mm |
| Sella | Selle Royal Wave |
| Coperture | Byte Garda 26”x1,75” |
| Parafanghi | Single stay safety-clip |
| Copricatena | Steel painted, L type |
| Portapacchi | Battery rear carrier, 25kg / front carrier |
| Luci esterne | Front and rear LED, controlled by display |
| Taglia | 45 cm |
| Colore | White/Neon GreenBlack/White Matt |
SPECIFICHE ELETTRICHE
| Coppia massima | 25Nm |
| Tipo sensore | Speed sensor |
| Batteria | 360 |
| Autonomia | level 1: up to 55 km level 2: up to 40 km level 3: up to 35 km level 4 up to 30 km |
| caricabatteria | 2 A |
| Tempo di ricarica | 100%: 4h 30m/ 80%: 3 h |
| Velocità max assistita | 25km/h |
| Display | Atala A320 |
| Potenza | 4 levels, Speed/Torque adjustlevel1: 11km, 26Nmlevel2: 14km, 28Nmlevel3: 17km, 30Nmlevel4: 21km, 32Nmlevel5: 25km, 35Nm |





